A GRADE STROKE
ROUNDS 1 & 2
Alan Hubbard 81 + 76 = 157
Michael Kemp 82 + 80 = 162
Terry Foster 80 + 85 = 165
Jason Wootton 82 + 84 = 166
Michael Tink-Hornett 85 + 81 = 166
David Killion 81 + 88 = 169
Keiran Gallagher 85 + 88 = 173
Jared Brown 88 + 85 = 173
Patrick Hayes 87 + 89 = 176
John Faust 89 + 87 = 176
David Von Itzstein 97 + 83 = 180
A GRADE NETT
ROUNDS 1 & 2
Terry Foster 72 + 77 = 149
Jared Brown 76 + 73 = 149
Michael Kemp 76 + 74 = 150
Keiran Gallagher 74 + 77 = 151
John Faust 77 + 75 = 152
Alan Hubbard 79 + 74 = 153
Michael Tink-Hornett 79 + 75 = 154
David Killion 74 + 81 = 155
David Von Itzstein 86 + 72 = 158
Patrick Hayes 79 + 81 = 160
Jason Wootton 80 + 84 = 164
B GRADE STROKE
ROUNDS 1 & 2
Ken Mount 87 + 88 = 175
Kevin Trinne 87 + 91 = 178
Les Browning 88 + 91 = 179
Michael McKay 90 + 90 = 180
Owen McCallum 95 + 85 = 180
Kevin Haddrick 84 + 97 = 181
Phil Coles 93 + 90 = 183
Bryan Penny 94 + 90 = 184
Macca McGuiness 93 + 91 = 184
Nigel Luxton 94 + 91 = 185
Steve Wilkinson 95 + 90 = 185
Wayne Woodford 99 + 88 = 187
Nick Davis 98 + 90 = 188
Trevor Neil 93 + 96 = 189
Wayne Muir 100 + 94 = 194
Gerry Martin 99 + 99 = 198
Kevin Bartlett 103 + 97 = 200
B GRADE NETT
ROUNDS 1 & 2
Owen McCallum 76 + 66 = 142
Les Browning 70 + 73 = 143
Ken Mount 71 + 74 = 145
Macca McGuiness 75 + 73 = 148
Michael McKay 74 + 74 = 148
Bryan Penny 77 + 73 = 150
Kevin Trinne 73 + 77 = 150
Nick Davis 80 + 72 = 152
Phil Coles 78 + 75 = 153
Trevor Neil 80 + 83 = 163
Kevin Haddrick 71 + 84 = 155
Steve Wilkinson 80 + 75 = 155
Wayne Woodford 84 + 73 = 157
Wayne Muir 82 + 76 = 158
Nigel Luxton 81 + 78 = 159
Trevor Neil 80 + 83 = 163
Kevin Bartlett 85 + 79 = 164
Gerry Martin 83 + 83 = 166
C GRADE STROKE
ROUNDS 1 & 2
Graham Hopkins 96 + 94 = 190
Mark James 95 + 98 = 193
Greg Morrison 95 + 100 = 195
Mark Jessop 100 + 95 = 195
John Olsen 98 + 98 = 196
James Wood 96 + 100 = 196
James Storey 104 + 93 = 197
Geoff Clarke 103 + 95 = 198
Charles Huff 102 + 97 = 199
Terry Trevitt 102 + 97 = 199
Colin Norton 103 + 96 = 199
Darren Hubery 98 + 101 = 199
Dan Banks 106 + 94 = 200
Perc Dempsey 98 + 102 = 200
John Baddeley 102 + 98 = 200
Stephen Smith 104 + 98 = 202
Wayne Howlett 100 + 102 = 202
Tony Waller 102 + 101 = 203
Ray Hewitt 102 + 105 = 207
Stephen Evans 101 + 108 = 209
John McLoughlin 107 + 102 = 209
David Kammer 107 + 103 = 210
Gary Pettit 106 + 106 = 212
Will Salter 114 + 102 = 216
Brian Britton 110 + 107 = 217
Walter Fisk 111 + 106 = 217
Barry McFadden 111 + 108 = 219
Hugh Netto 116 + 107 = 223
Merv Evans 114 + 110 = 224
Jim Benny 117 + 110 = 227
John Dalley 111 + 116 = 227
Michael Coyne 118 + 111 = 229
Stephen Caine 127 + 126 = 253
C GRADE NETT
ROUNDS 1 & 2
Terry Trevitt 75 + 70 = 145
James Wood 72 + 77 = 149
Mark James 73 + 76 = 149
Perc Dempsey 73 + 77 = 150
Graham Hopkins 76 + 74 = 150
Greg Morrison 73 + 78 = 151
Mark Jessop 79 + 74 = 153
Charles Huff 79 + 74 = 153
Colin Norton 80 + 73 = 153
Geoff Clarke 81 + 73 = 154
Dan Banks 83 + 71 = 154
Tony Waller 78 + 77 = 155
Darren Hubery 76 + 79 = 155
Ray Hewitt 76 + 79 = 155
John Olsen 78 + 78 = 156
Gary Pettit 79 + 77 = 156
Merv Evans 80 + 76 = 156
Michael Coyne 82 + 75 = 157
James Storey 84 + 73 = 157
John Baddeley 81 + 77 = 158
Brian Britton 81 + 78 = 159
Walter Fisk 82 + 77 = 159
John McLoughlin 82 + 77 = 159
Wayne Howlett 79 + 81 = 160
Stephen Smith 83 + 77 = 160
Barry McFadden 82 + 79 = 161
Jim Benny 85 + 78 = 163
Stephen Evans 78 + 85 = 163
Hugh Netto 86 + 77 = 163
John Dalley 80 + 85 = 165
David Kammer 85 + 81 = 166
Will Salter 91 + 79 = 170
Stephen Caine 93 + 92 = 185