Well we finally got the Championship finished. As you know bad weather kept delaying the start. These are the abbreviated scores, full results are on the Notice Board.
A GRADE AND CLUB CHAMPION
Alan Hubbard 83, 76, 74, 75. 308
Garry Dowding 75, 74, 83, 80. 312
Michael Tink-Hornett 77, 82, 79, 85. 323
David Wallis 80, 78, 86, 92. 336
B GRADE
Brendon Willoughby 89, 93, 82, 88. 352
Phil Coles 87, 89, 87, 92. 355
John Faust 88, 86, 93, 91. 358
Mark James 85, 84, 96, 96. 361
C GRADE
Stephen Smith 96, 91, 99, 88. 374
John Baddeley 93, 92, 101, 94. 380
Max Jessop 96, 91, 100, 94. 381
Nathan Smith 95, 91, 98, 99. 383
A GRADE NETT
David Wallis 288. Michael Tink-Hornett 292.
Michael Kemp 302. David Killion 309.
B GRADE NETT
Mark James 285. Kyle Harrison 294.
Gerry Martin 296. Nigel Luxton 297.
C GRADE NETT
Nelson Davies 281. Max Jessop 293.
Nathan Smith 299. Adam Power 300.
Kevin Haddrick Captain