Categories
Uncategorized

MENS CHAMPIONSHIP 2022

A GRADE

GARRY DOWDING 75 , 74 , 83 = 232

ALAN HUBBARD 83 , 76 , 74 = 233

MICHAEL TINK-HORNETT 77 , 82 , 79 = 238

DAVID WALLIS 80 , 78 , 86 = 244

MICHAEL KEMP 85 , 90 , 81 = 256

DAVID KILLION 86 , 83 , 90 = 259

TEE TIMES FOR THE TOP FOUR IS 10.24

B GRADE

PHIL COLES 87 , 89 , 87 = 263

BRENDON WILLOUGHBY 89 , 93 , 82 = 264

NIGEL LUXTON 89 , 84, , 91 = 264

MARK JAMES 85 , 84 , 96 = 265

JOHN FAUST 88 , 86 , 93 = 267

TEE TIMES FOR THE TOP FOUR IS 10.30

C GRADE

OWEN McCALLUM 93 , 95 , 93 = 281

NATHAN SMITH 95 , 91 , 98 = 284

COLIN NORTON 90 , 96 , 98 = 284

JOHN BADDELEY 93 , 92 , 101 = 286

STEPHEN SMITH 96 , 91 , 99 = 286

STEPHEN ROBINSON 98 , 87 , 101 = 286

MAX JESSOP 96 , 91 , 100 = 287

TEE TIMES FOR THE TOP FOUR IS 10.36

IF YOU ARE NOT ABLE TO COMMIT TO YOUR TEE TIME CONTACT ME PLEASE.

KEVIN HADDRICK CAPTAIN