Memberships

| Membership Details | Annual | |
|---|---|---|
| Twin Towns Services Club | $10 | |
| Men's/Ladies' Golf Club Membership for Twin Towns members | $610 | |
| ** Entitles Member to play in golf competitions within the Golf Australia handicap system | ||
| Unlimited Social Golf | $1380 | |
| ** This membership category is for Social Golf members and allows play without daily green fees. This membership category does not entitle the member to play in golf competitions. |
| Member | Fee |
|---|---|
| Daily Green Fee - 18 Holes | $17.50 |
| Daily Green Fee - 9 Holes | $13.50 |
| Competition Fee | $4.50 |
| Pro Pin | $1.00 |
| Cart Hire - 18 Holes | $42 |
| Cart Hire - 9 Holes | $22 |
| Pull Buggy | $5 |
| Club Hire | $15 |
