Memberships

| Membership Details | Annual | |
|---|---|---|
| Twin Towns Services Club | $10 | |
| Men's/Ladies' Golf Club Membership for Twin Towns members | $610 | |
| ** Entitles Member to play in golf competitions within the Golf Australia handicap system | ||
| Twin Towns Banora Social Golf for Golf Club Members | $15 | |
| Twin Towns Banora Social Golf for non Golf Club Members | $100 | |
| ** Social Golf played on Sunday mornings. Competition handicap allocated by the Social Club Committee. | ||
| Social Golf | $535 | |
| ** Social Golf members pay daily green fees. They do not receive a handicap rating and are not entitled to play in golf competitions. | ||
| Unlimited Social Golf | $1380 | |
| ** This membership category is for Social Golf members and allows play without daily green fees. This membership category does not entitle the member to play in golf competitions. |
| Member | Fee |
|---|---|
| Daily Green Fee - 18 Holes | $17.50 |
| Daily Green Fee - 9 Holes | $13.50 |
| Competition Fee | $4.50 |
| Pro Pin | $1.00 |
| Cart Hire - 18 Holes | $42 |
| Cart Hire - 9 Holes | $22 |
| Pull Buggy | $5 |
| Club Hire | $15 |
