Foursome Match Play
| YEAR | ||
|---|---|---|
| 2009 | P MARTLEW | H EVANS |
| 2008 | M GILES | M BIGGAR |
| 2007 | D LEOPOLD | S READING |
| 2006 | H SMITH | F TEDESCO |
| 2005 | K MILLS | O LITTLE |
| 2004 | L BELL | B STEELE |
| 2003 | P RYAN | F TEDSESCO |
| 2002 | B CULPITT | J SHEPPARD |
| 2001 | B CULPITT | D CULPITT |
| 2000 | P RYAN | V LANDERS |
| 1999 | J FLANAGAN | G STORY |
| 1998 | L HYMAN | C KELLOCK |
| 1997 | P RYAN | V LANDERS |
| 1996 | F CROWTHER | L BELL |
| 1995 | N NITZ | Y DROVER |
| 1994 | A JEFFERIES | L HYMAN |
