Ladies Holes-In-One
| DATE | MEMBER | HOLE |
|---|---|---|
| 15-Dec-2024 | J MOUNT | 12TH |
| 21-Feb-2023 | D M CULPITT | 12TH |
| 9-Dec-2021 | N DOUGLAS | 7TH |
| 4-Nov-18 | P RYAN | 16TH |
| 25-Oct-18 | C RASMUSSEN | 12TH |
| 4-Oct-18 | D LEOPOLD | 11TH |
| 31-Jul-18 | N DOUGLAS | 11TH |
| 18-Jan-18 | P HAWLEY | 12TH |
| 29-May-16 | K MILLS | 7TH |
| 31-May-12 | M COOPER | 3RD |
| 10-Apr-12 | R BEATTIE | 3RD |
| 12-Oct-10 | K PALMER | 12TH |
| 24-Jun-10 | J MALLEY | 3RD |
| 6-Jan-09 | F TEDESCO | 3RD |
| 18-Sep-08 | P RYAN | 16TH |
| 29-Jun-08 | G GILBANK | 3RD |
| 20-Mar-08 | D MILLER | 3RD |
| 31-Jul-07 | A DOWNES | 12TH |
| 23-Nov-06 | E WILLIAMS | 12TH |
| 21-Nov-06 | J JEFFREY | 3RD |
| 16-Jul-06 | G GILBANK | 12TH |
| 16-Feb-06 | A DOWNES | 8TH |
| 2-Sep-05 | M MURRAY | 3RD |
| 14-Oct-04 | L DUNCAN | 3RD |
| 30-Sep-04 | D LEOPOLD | 16TH |
| 26-Sep-04 | L BELL | 12TH |
| 30-Nov-03 | D JACKSON | 12TH |
| 24-Apr-03 | J TAYLOR | 8TH |
| 3-Apr-03 | J MOUNT | 12TH |
| 4-Mar-03 | E VITALE | 12TH |
| 13-Nov-02 | J SHEPPARD | 3RD |
| 26-Apr-02 | L HYMAN | 3RD |
| 23-Apr-02 | K LEWIS | 3RD |
| 15-Feb-02 | R CROWE | 12TH |
| 15-Sep-01 | L FAIRTHORNE | 12TH |
| 30-Aug-01 | G STORY | 3RD |
| 3-Jul-01 | I TILEY | 3RD |
| 20-Aug-00 | R DORAN | 3RD |
| 10-Feb-00 | D PATCHETT | 3RD |
| 23-Jul-99 | A C COLEMAN | 3RD |
| 28-Jun-98 | J MOUNT | 3RD |
| 12-Mar-98 | C JOHNS | 12TH |
| 19-Aug-97 | J TAYLOR | 3RD |
| 25-Jul-97 | D DYKSTRA | 12TH |
| 21-May-96 | P O'CONNOR | 12TH |
| 14-Jul-95 | P RYAN | 3RD |
| 17-Jan-95 | N DOWLING | 12TH |
| 29-Jul-94 | D FLYNN | 12TH |
| 25-Jan-94 | J WRUCK | 3RD |
| 17-Dec-93 | J BORDER | 12TH |
| 10-Jun-93 | F CROWTHER | 7TH |
| 25-Sep-92 | A DEBNAM | 12TH |
| 14-Aug-92 | P ROBINSON | 3RD |
| 16-Jul-92 | K POGSON | 3RD |
| 9-Jul-92 | J GRIMSEY | 17TH |
| 25-Jun-92 | J DWYER | 12TH |
| 5-Mar-92 | J LEWIS | 3RD |
| 28-Jan-92 | G PYERS | 12TH |
| 8-Aug-91 | G DAVY | 3RD |
| 26-Feb-91 | A CRANCH | 3RD |
| 26-Sep-90 | M ELORIDGE | 3RD |
| 27-Nov-88 | V BORNHOLT | 12TH |
| 13-Oct-88 | D STEVENS | 12TH |
| 15-Aug-88 | D KEENAN | 17TH |
| 30-Jun-88 | J DONE | 3RD |
| 4-Dec-87 | B DEBNAM | 12TH |
| 4-Sep-87 | D THOMPSON | 3RD |
| 18-Oct-86 | E BOYES | 3RD |
| 11-Jul-86 | JACKI FLANAGAN | 17TH |
| 26-Jun-86 | E PERRY | 12TH |
| 12-Jun-86 | R RUSH | 12TH |
| 24-Oct-85 | P WILLIAMS | 17TH |
| 3-Oct-85 | V FALLOWS | 12TH |
| 28-Sep-85 | M MCCALL | 3RD |
| 14-Feb-85 | A CANTY | 12TH |
| 28-Nov-84 | I SCHUMACHER | 3RD |
| 17-Sep-84 | M STRACHAN | 3RD |
| 7-May-84 | H MARSHALL | 17TH |
