Men’s Committee History
| YEAR | PRESIDENT | CAPTAIN | SECRETARY |
|---|---|---|---|
| 1984 | M LACEY | W GABELL | M MORONEY |
| 1985 | R FELMINGHAM | O SCHIELE | M MORONEY |
| 1986 | R FELMINGHAM | O SCHIELE | M MORONEY |
| 1987 | R FELMINGHAM | M GUSE | E WHITE |
| 1988 | R FELMINGHAM | M GUSE | N MCLEAN |
| 1989 | R FELMINGHAM | M GUSE | N MCLEAN |
| 1990 | E WHITE | M GUSE | N MCLEAN |
| 1991 | M GUSE | P GRIFFITHS | N MCLEAN |
| 1992 | M GUSE | P GRIFFITHS | N MCLEAN |
| 1993 | R LEWIS | P GRIFFITHS | N MCLEAN |
| 1994 | R LEWIS | P GRIFFITHS | N MCLEAN |
| 1995 | R LEWIS/R LITTLE | P GRIFFITHS | N MCLEAN |
| 1996 | R LITTLE | P GRIFFITHS | N MCLEAN/L SMITH |
| 1997 | R LITTLE | P GRIFFITHS | L SMITH |
| 1998 | R LITTLE | P GRIFFITHS | L SMITH |
| 1999 | R LITTLE | P GRIFFITHS | L SMITH |
| 2000 | C HILAN | P GRIFFITHS | L FEUERRIEGEL |
| 2001 | A CREED | G GAVIN | I PERCY |
| 2002 | A CREED | R MCMAHON | I PERCY |
| 2003 | A CREED | R MCMAHON | I PERC Y |
| 2004 | D IRWIN | I PERCY | A JENKINS |
| 2005 | D IRWIN | R MCMAHON | A JENKINS |
| 2006 | A CREED | S WILLIAMS | J HAYWOOD |
| 2007 | B BROWN | S WILLIAMS | J HAYWOOD |
| 2008 | B BROWN | R MCMAHON | D WALLIS |
| 2009 | B BROWN | R MCMAHON | D WALLIS |
| 2010 | R MCMAHON | K MOUNT | D WALLIS |
| 2011 | W WARD | K MOUNT | D WALLIS |
