Mixed Foursomes
| Year | A Grade / Div 1 | B Grade / Div 2 | C Grade |
|---|---|---|---|
| 1984 | N BARLOW L TURNER | V THORMAN K GIBSON | B SCHUMAKER W GABEL |
| 1985 | K MOUNT P WILLIAMS | M CRISP E BOYES | R ROBERTS L ROBERTS |
| 1986 | I GRIMSEY M ELKINGTON | M CRISP E BOYES | P SABINE N SABINE |
| 1987 | I GRIMSEY M ELKINGTON | H HOULDSWORTHY P HOULDSWORTHY | 1 K GIBSON J IRVING / 11 P KERR R KERR (2 Grades) |
| 1988 | I GRIMSEY S FREEMAN | H HOULDSWORTHY P HOULDSWORTH | K SEABURN B SEABURN |
| 1989 | I GRIMSEY S FREEMAN | M BYRNE S FRAY | R NORMAN J LAWSON |
| 1990 | A WILLIAMS P WHEATLEY | M GUSE J GRIMSEY | D STEELE B STEELE |
| 1991 | A WILLIAMS P WHEATLEY | J MILLS L MILLS | L STREETER J FRAY |
| 1992 | M CLARKE E HURLEY | K OLSEN P CHEEVERS | M JESSOP R COWLEY |
| 1993 | A WRIGLEY P RYAN | R LEWIS J LEWIS | N ANDREWS D ANDREWS |
| 1994 | M CLARKE S RODMAN | L CAMPBELL F TAKEMOTTO | W KANITZ H FLETCHER |
| 1995 | D JAMES M KIELLY | J MILLS L MILLS | B KIELLY R CAMPBELL |
| 1996 | D JAMES M KIELLY | G HONEY D HOLDEN | A REID J REID |
| 1997 | A WRIGLEY V LAWS | D WINFIELD J TAYLOS | B KIELLY R CAMPBELL |
| 1998 | P TOWLE J PERKINS | K COOPER L HYMAN | M JACKSON L BELL |
| 1999 | P MCCLINTOCK V LAWS | L CAMPBELL H FLETCHER | N ARMSTRONG P ARMSTRONG |
| 2000 | JWS DAVIS J FLANAGAN | P FLANAGAN K GRIFFITHS | G HEINEMANN M HEINEMANN |
| 2001 | V WALKER P RYAN | P FLANAGAN K GRIFFITHS | R LEWIS J LEWIS |
| 2002 | JWS DAVIS J FLANAGAN | M JESSOP B JOHNSON | W STROJEK J MCCAULEY |
| 2003 | K MOUNT J MOUNT | W MUIR G DAWES | H GILBANK G GILBBANK |
| 2004 | J SEARLE K GRIFFITHS | J MASON M MASON | J HYMAN J SHEPPARD |
| 2005 | A WILLIAMS K MILLS | G FINLAYSON R WAY | J PAYN T PAYN |
| 2006 | A WILLIAMS K MILLS | B CHAPMAN R CONNOLLY | J PAYN T PAYN |
| 2007 | D JOHNSON P RYAN | B BROWN M BROWN | A CREED M MINOGUE |
| 2008 | R MITCHELL M BARCLAY | K COOPER M COOPER | |
| 2009 | D JOHNSON R CONNOLLY | ||
| 2010 | D MINOGUE J MCFADDEN | M MINOGUE B MCFADDEN | |
| 2011 | K MOUNT J MOUNT | R STEPHENS J STEPHENS | |
| 2012 | D MINOGUE J MCFADDEN | D CULPITT D CULPITT | |
| 2013 | K MILLS R TELFER | S STRINGER I STRINGER | |
| 2014 | P WILLIAMS R QUINE | M COOPER K COOPER | |
| 2015 | K MILLS R TELFER | O LITTLE C HENDERSON | |
| 2016 | L EDWARDS J EDWARDS | M BIGGAR MARK JESSOP | |
| 2017 | L SIMPSON A SIMPSON | J MCFADDEN B MCFADDEN | |
| 2018 | G M DAWES W MUIR | M BEE W HOWLETT | |
| 2019 | D F CULPITT M TINK-HORNETT | R CONNOLLY D PARK | |
| 2020 | EVENT CANCELLED | COVID 19 | |
| 2021 | L CARPENTER / J WOOTTON | D MELLING / K TRINNE | |
| 2022 | K CAMPBELL / G DOWDING | ||
| 2023 | M BIGGAR / G DOWDING | ||
| 2024 | D HARRINGTON / G DOWDING | ||
| 2025 | D HARRINGTON / G DOWDING |
